Home | Strain Sensors
Strain Sensors
Columbia's foil strain sensors monitor the fatigue loading experienced by tactical aircraft under various conditions of speed, weight and missions configuration. Critical undercarriage structures and control surfaces may be monitored for fatigue damage induced by high-G maneuvers and high stress landings. These sensors are self-temperatures compensating, environmental resistant, have a high output, two active arms and are easily installed. Developed for the demanding requirements associated with tactical military aircraft, they are equally useful performing many of the more common strain measurements encountered in the material testing laboratory. Columbia's foil strain sensors are considered the standard for the industry.
- Measure fatigue loading experienced by aircraft under various conditions.
- Provide continuous monitoring of critical undercarriage structures and control surfaces.
- High accuracy
- Integral-Full Bridge
- High Output - Two Arms
- Self-Temperature Compensating
- Environmental Resistant
| Model | Compensating Material | Lead Length inches | Operating Range | Scale Factor | Zero Strain Offset | Sensing Axis Direction | Excitation |
|---|---|---|---|---|---|---|---|
| DTD2684-1 | Aluminum 7075-T6 | 48 | -3500 to +5000 | 1.025 | ±0.5 | Perpendicular to Lead Extensions | 10.0 VDC |
| DTD2684-2 | Steel AISI 4130 | 24 | -3500 to +5000 | 1.025 | ±0.5 | Perpendicular to Lead Extensions | 10.0 VDC |
| DTD2684-3 | Titanium TI-6AL-4V Annealed | 48 | -3500 to +5000 | 1.025 | ±0.5 | Perpendicular to Lead Extensions | 10.0 VDC |
| DTD2684-4 | Graphite/Epoxy AS4/3501-6 | 24 | -3500 to +5000 | 1.025 | ±0.5 | Perpendicular to Lead Extensions | 10.0 VDC |
| DTD2684-5 | Graphite/Epoxy AS4/3501-6 | 48 | -3500 to +5000 | 1.025 | ±0.5 | Perpendicular to Lead Extensions | 10.0 VDC |
| DTD2684-11 | Aluminum 7075-T6 | 48 | -3500 to +5000 | 1.025 | ±0.5 | Parallel with Lead Extensions | 10.0 VDC |
| DTD2684-12 | Steel AISI 4130 | 48 | -3500 to +5000 | 1.025 | ±0.5 | Parallel with Lead Extensions | 10.0 VDC |
| DTD2684-13 | Titanium TI-6AL-4V Annealed | 48 | -3500 to +5000 | 1.025 | ±0.5 | Parallel with Lead Extensions | 10.0 VDC |
| DTD2684-14 | Graphite/Epoxy AS4/3501-6 | 48 | -3500 to +5000 | 1.025 | ±0.5 | Parallel with Lead Extensions | 10.0 VDC |
| DT3625-1 | Aluminum 7075-T6 | 48 | -3500 to +5000 | 1.025 | ±0.5 | Parallel with Lead Extensions | 10.0 VDC |
| DT3625-2 | Steel AISI 4130 | 48 | -3500 to +5000 | 1.025 | ±0.5 | Parallel with Lead Extensions | 10.0 VDC |
| DT3625-3 | Titanium TI-6AL-4V Annealed | 48 | -3500 to +5000 | 1.025 | ±0.5 | Parallel with Lead Extensions | 10.0 VDC |
| DT3625-4 | Graphite/Epoxy AS4/3501-6 | 48 | -3500 to +5000 | 1.025 | ±0.5 | Parallel with Lead Extensions | 10.0 VDC |
| DT3625-5 | Steel Aermet100 | 48 | -3500 to +5000 | 1.025 | ±0.5 | Parallel with Lead Extensions | 10.0 VDC |
| DT3747-1 | Aluminum 7075-T6 or 7050-T73651, IVD | 24 | -3500 to +5000 | 1.025 | ±0.25 | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3747-2 | Steel, AISI 4130 or HP9-4-.20 | 24 | -3500 to +5000 | 1.025 | ±0.25 | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3747-3 | Titanium TI-6AL-4V Annealed | 24 | -3500 to +5000 | 1.025 | ±0.25 | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3747-4 | Carbon/Epoxy MMS 549 Type 1 | 24 | -3500 to +5000 | 1.025 | ±0.25 | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3617-1 | Aluminum 7075-T6 | 24 | ± 2000 | 1.025 | ±0.25 | Planar Shear (2) 90 Deg. Gages | 10.0 VDC |
| DT3617-2 | Steel AISI 4130 | 24 | ± 2000 | 1.025 | ±0.25 | Planar Shear (2) 90 Deg. Gages | 10.0 VDC |
| DT3617-3 | Titanium TI-6AL-4V Annealed | 24 | ± 2000 | 1.025 | ±0.25 | Planar Shear (2) 90 Deg. Gages | 10.0 VDC |
| DT3617-4 | Graphite/Epoxy AS4/3501-6 | 24 | ± 2000 | 1.025 | ±0.25 | Planar Shear (2) 90 Deg. Gages | 10.0 VDC |
| DT3716-1 | Aluminum 7075-T6 | 24" | -3500 to +5000 | 1.025 | ±0.5 mV/V Max. | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3716-2 | Steel AISI 4130 | 24" | -3500 to +5000 | 1.025 | ±0.5 mV/V Max. | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3716-3 | Titanium TI-6AL-4V Annealed | 24" | -3500 to +5000 | 1.025 | ±0.5 mV/V Max. | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3716-4 | Graphite Epoxy AS4/3501-6 | 24 | -3500 to +5000 | 1.025 | ±0.5 mV/V Max. | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3715-1 | Aluminum 7075-T6 | 26 | -3500 to +5000 | 1.025 | ±0.5 mV/V Max. | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3715-2 | Steel, AISI 4130 | 26" | -3500 to +5000 | 1.025 | ±0.5 mV/V Max. | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3715-3 | Titanium TI6AL-4V Annealed | 26" | -3500 to 5000 | 1.025 | ±0.5 mV/V Max. | Perpendicular to Lead Extensions | 10.0 VDC |
| DT3715-4 | Graphite Epoxy AS4/3501-6 | 26" | -3500 to +5000 | 1.025 | ±0.5 mV/V Max. | Perpendicular to Lead Extensions | 10.0 VDC |
