Home | Piezoelectric Accelerometers
Piezoelectric Accelerometers
The Columbia product line of piezoelectric accelerometers is widely known for reliable performance, quality and ruggedness and is always expanding to meet the unique challenging and ever changing requirements of our customers. The selection of specifications, sizes and configurations is large and diverse and suitable for use on many applications requiring features such as, high performance, high accuracy, high temperature, seismic event, 4-20mA output, airborne, miniature size and general purpose use.
- High amplitude shock and vibration
- Extremely high shock levels to 100,000 g
- Very wide frequency response
- Temperature range from extremely low, standard and extremely high
- Small size/ light weight
- 4-20mA Output configuration
- Stud or adhesive mount
- Case grounded or electrically isolated
- Hermetically sealed.
General Purpose Piezoelectric Accelerometers / General Purpose Accelerometers
This group of accelerometers is made up of the 3000 and 5000 Series. The 3000 Series are standard size units, including many with all welded construction, that are hermetically sealed for use in dirty and humid environments. The 5000 Series are smaller and lighter in weight than standard units. Characteristics are almost identical except that with miniature units higher natural frequencies and shock levels can be obtained due to their inherently reduced mass. Sensitivities, however are somewhat lower. High Temperature models are available that operate to +500°F. For best performance use with the Columbia Model 4601 Charge Amplifier or Model 5810 Inline Charge Converter.
| Model | Shock Limit g | Seal | Sensitivity | Frequency Range | Electrical Isolation | Details | VIB Limit g | Weight gm |
|---|---|---|---|---|---|---|---|---|
| 3021 | 2,000 | Epoxy | 60 pC/g | 1Hz - 5KHz | No | Side Connector | 1,000 | 30 |
| 3022 | 5,000 | Epoxy | 35 pC/g | 1Hz - 7KHz | No | Side Connector | 1,000 | 23 |
| 3023 | 10,000 | Epoxy | 15 pC/g | 1Hz - 10KHz | No | Side Connector | 1,000 | 21 |
| 3023M1 | 1,000 | Hermetic | 13 pC/g | 2Hz - 6KHz | No | Wide Temp. Range | 1,000 | 35 |
| 3023M5 | 3,000 | Hermetic | 10 pC/g | 2Hz - 6KHz | No | High Temp. +750°F | 500 | 28 |
| 3024 | 5,000 | Epoxy | 12 pC/g | 2Hz - 5KHz | No | Side Connector | 1,000 | 23 |
| 3025 | 2,000 | Epoxy | 60 pC/g | 1Hz - 5KHz | No | Top Connector | 1,000 | 28 |
| 3025M3 | 10,000 | Hermetic | 50 pC/g | 1Hz - 6KHz | No | High Temp. | 2,000 | 26 |
| 3026 | 5,000 | Epoxy | 35 pC/g | 1Hz - 7KHz | No | Top Connector | 1,000 | 23 |
| 3027 | 10,000 | Epoxy | 15 pC/g | 1Hz - 10KHz | No | Top Connector | 1,000 | 21 |
| 3028 | 5,000 | Epoxy | 12 pC/g | 2Hz - 5KHz | Yes | Top Connector | 1,000 | 26 |
| 3029 | 1,000 | Epoxy | 100 pC/g | 2Hz - 6KHz | No | High Sensitivity | 1,000 | 31.5 |
| 3030 | 2,000 | Hermetic | 65 pC/g | 2Hz - 6KHz | No | Side Connector | 1,000 | 31 |
| 3031 | 5,000 | Hermetic | 35 pC/g | 2Hz - 7KHz | No | Side Connector | 1,500 | 28 |
| 3032 | 10,000 | Hermetic | 15 pC/g | 2Hz - 9KHz | No | Side Connector | 1,500 | 25 |
| 3033 | 1,000 | Hermetic | 100 pC/g | 2Hz - 6KHz | No | High Sensitivity | 1,000 | 32 |
| 3051 | 10,000 | Hermetic | 20 pC/g | 2Hz - 7KHz | Yes | Low Frequency | 1,000 | 21 |
| 383 | 20,000 | Epoxy | 0.5 pC/g | 2Hz - 15KHz | Yes | High Shock | 1,000 | 8 |
| 5001 | 2,000 | Epoxy | 30 pC/g | 2Hz - 5KHz | No | Gen. Vibration | 1,000 | 16 |
| 5002 | 5,000 | Epoxy | 13 pC/g | 2Hz - 10KHz | No | High Frequency | 1,000 | 10 |
| 5003 | 20,000 | Epoxy | 1 pC/g | 2Hz - 10KHz | No | Shock | 1,000 | 9 |
| 5004 | 100,000 | Epoxy | 0.1 pC/g | 2Hz - 20KHz | Yes | High Shock | 1,000 | 9 |
| 5005 | 2,000 | Epoxy | 20 pC/g | 2Hz - 10KHz | No | Vib. Removable Stud | 1,000 | 14 |
| 5006 | 2,000 | Epoxy | 20 pC/g | 2Hz - 10KHz | No | Integral Stud | 1,000 | 14 |
| 5007 | 5,000 | Epoxy | 9 pC/g | 2Hz - 12KHz | No | Removeable Stud | 1,000 | 14 |
| 5008 | 5,000 | Epoxy | 9 pC/g | 2Hz - 12KHz | No | Integral Stud | 1,000 | 14 |
| 5011 | 5,000 | Epoxy | 4.5 pC/g | 2Hz -12KHz | Yes | Mech. & Elc. Isolation | 1,000 | 11 |
| 5012 | 20,000 | Epoxy | 1.5 pC/g | 2Hz -15KHz | Yes | High Shock | 1,000 | 9 |
| 5013 | 20,000 | Epoxy | 0.7 pC/g | 2Hz - 15KHz | No | High Shock | 5,000 | 13 |
| 510-TX | 2,000 | Epoxy | 17 pC/g | 2Hz - 5KHz | Yes | Triax. 3-Point Mtg. | 500 | 36 |
| 512TX | 2,000 | Epoxy | 17 pC/g | 2Hz - 5KHz | Yes | Triax.1-Point Mtg. | 500 | 41 |
| 521TX | 2,000 | Epoxy | 10 pC/g | 2Hz - 5KHz | Yes | Triax. 3-Point Mtg. | 1,000 | 42 |
Special Application Piezoelectric Accelerometers
This group of Piezoelectric Accelerometers have been specifically designed to meet Columbia Research Labs customers "special" needs. Weather it be our model 876 designed for use in extremely cold temperatures (-400°F) or our model 378-HT-1XP, designed with an extremely rugged housing for prolonged use in adverse industrial environments of shock, vibration, temperature, humidity and excessive oil, that can withstand temperatures of 700°F. We would be happy to see this list of sensors grow to meet your needs. Please call us so we can make something "special" for you.
| Model | Shok Limit g | Seal | Sensitivity | Frequency Range | Electrical Isolation | Details | VIB Limit g | Weight gm |
| 378 | 1,000 | Epoxy | 1050 pC/g | 1Hz - 2KHz | Yes | High Sensitivity | 500 | 193 |
| 378-HT-1XP | 1,000 | Hermetic | 55 pC/g | 2Hz - 2KHz | Yes | High Temp. | 500 | 193 |
| 378-HT-2XP | 1,000 | Hermetic | 5.5 pC/g | 2Hz - 4KHz | Yes | High Temp. | 500 | 193 |
| 481-1 | 2,000 | Epoxy | 60 pC/g | 2Hz - 5KHz | No | BNC Connector | 1,000 | 55 |
| 704D | 2,000 | Epoxy | 14 pC/g | 2Hz - 6KHz | Yes | Ring Shaped | 1,000 | 12 |
| 876 | 10,000 | Hermetic | 50 pC/g | 2Hz - 4KHz | Yes | Cryogenic | 3,000 | 33 |
| 904 | 1,000 | Epoxy | 100 pC/g | 1Hz - 2KHz | No | High Sensitivity | 1,000 | 42.5 |
| HEVP-12 | 50 | Hermetic | 40 pC/g | 2Hz - 500Hz | No | Biaxial, Waterproof | 25 | 15 |
| HEVP-14 | 50 | Hermetic | 20 pC/g | 10Hz - 500Hz | No | Biaxial, Waterproof | 25 | 15 |
| PDT-500 | 2,000 | Hermetic | 12 pC/g | 1Hz - 7,500Hz | Yes | Low Nosie | 1,000 | 100 |
| VS-102 | N/A | Epoxy | 1.5 pC/g | ±0.5% 5Hz to 1KHz | No | Calibration Standard | 500 | 21 |
| VS-507 | N/A | Epoxy | 7.0 ±1.5 pC/g | ±5% 5Hz to 10KHZ | No | Calibration Standard | 1,000 | 14 |
Miniature Piezoelectric Accelerometers
This group is made up of the 6000 and 7000 Series Accelerometers. The 6000 Series offers detachable cables and connector assemblies, a special inverted seismic element for mechanical isolation and other features normally available only on standard size sensors. The 7000 Series are true "shear-mode" design accelerometers which offer performance characteristics and accuracies normally only available with standard size accelerometers. High temperature models of these series are available and will operate to +500°F. For best performance use with Columbia Model 4601 Charge Amplifier or Model 5810 Inline Charge Converter.
| Model | Shock Limit g | Seal | Sensitivity | Frequency Range | Electrical Isolation | Details | VIB Limit g | Weight gm |
| 6061 | 5,000 | Epoxy | 1.7, ±0.7 pC/g | 2Hz - 10KHz | No | Gen. Vibration | 1,000 | 2 |
| 6062 | 5,000 | Epoxy | 1.7, ±0.7 pC/g | 2Hz - 10KHz | No | Gen. Vibration | 1,000 | 2 |
| 6063 | 5,000 | Epoxy | 1.7, ±0.7 pC/g | 2Hz - 10KHz | No | Gen. Vibration | 1,000 | 3.5 |
| 6064 | 5,000 | Epoxy | 1.7, ±0.7 pC/g | 2Hz - 10KHz | Yes | Gen. Vibration | 1,000 | 2 |
| 6065 | 50,000 | Epoxy | 0.5,±0.35 pC/g | 2Hz - 20KHz | No | High Shock | 1,000 | 3.5 |
| 6066 | 50,000 | Epoxy | 0.5,±0.35 pC/g | 2Hz - 20KHz | Yes | High Shock | 1,000 | 2.8 |
| 610-TX | 2,000 | Epoxy | 3 pC/g | 2Hz - 5KHz | Yes | Triaxial-2 Point Mtg. | 1,000 | 15 |
| 612-TX | 5,000 | Epoxy | 1.7, ±0.7 pC/g | 2Hz - 8KHz | Yes | Triaxial-Adhesive Mtg. | 1,000 | 8 |
| 7001 | 2,000 | Epoxy | 3.5 pC/g | 2Hz - 5KHz | No | Smallest Size | 1,000 | 2.7 |
| 7002 | 2,000 | Epoxy | 3.5 pC/g | 2Hz - 5KHz | Yes | Integral Stud | 1,000 | 4.5 |
| 7003 | 2,000 | Epoxy | 3.5 pC/g | 2Hz - 5KHz | Yes | Removeable Stud | 1,000 | 7 |
| 7005 | 2,000 | Epoxy | 3.3 pC/g | 2Hz - 10KHz | Yes | Wide Frequency | 500 | 4 |
Integrated Piezoelectric Accelerometers
Columbia's Integrated Accelerometers are completely self-contained vibration measuring systems having a built-in amplifier within the housing. Low output impedance allows operation directly into standard readout equipment without auxilary signal conditioning. This type of accelerometer must be powered by a constant current power supply like Columbia's model 5421.
| Model | Shock Limit g | Seal | Sensitivity | Frequency Range | Electrical Isolation | Details | VIB Limit g | Weight gm |
| 8011 | 2,000 | Hermetic | 1 mV/g | 2Hz - 10KHz | Yes | Top Connector | 1,000 | 17 |
| 8012 | 20,000 | Hermetic | 0.25 mV/g | 2Hz - 15KHz | Yes | High Shock | 5,000 | 17 |
| 8201-M10 | 1,000 | Epoxy | 10 mV/g | 2Hz - 8KHz | Yes | 360 Deg. Rotation | 500 | 6 |
| 8201-M5 | 1,000 | Epoxy | 5 mV/g | 2Hz - 8KHz | Yes | 360 Deg. Rotation | 500 | 6 |
| 8301-M1 | 5,000 | Epoxy | 1 mV/g | 2Hz - 7KHz | No | Top Connector | 1,000 | 15.5 |
| 8301-M10 | 5,000 | Epoxy | 10 mV/g | 2Hz - 7KHz | No | Top Connector | 1,000 | 15.5 |
| 8301-M5 | 5,000 | Epoxy | 5 mV/g | 2Hz - 7KHz | No | Top Connector | 1,000 | 15.5 |
| 8302-M1 | 5,000 | Epoxy | 1 mV/g | 2Hz - 7KHz | No | Side Connector | 1,000 | 15.5 |
| 8302-M10 | 5,000 | Epoxy | 10 mV/g | 2Hz - 7KHz | No | Side Connector | 1,000 | 15.5 |
| 8302-M5 | 5,000 | Epoxy | 5 mV/g | 2Hz - 7KHz | No | Side Connector | 1,000 | 15.5 |
| 8303 | 1,000 | Hermetic | 100 mV/g | 1Hz - 7KHz | Yes | Top Connector | 500 | 29 |
| 8401-M100 | 1,000 | Epoxy | 100 mV/g | 2Hz - 5KHz | No | Top Connector | 100 | 29 |
| 8401-M25 | 1,000 | Epoxy | 25 mV/g | 2Hz -8KHz | No | Top Connector | 100 | 29 |
| 8401-M50 | 1,000 | Epoxy | 50 mV/g | 2Hz - 8KHz | No | Top Connector | 100 | 29 |
| 8402-M100 | 1,000 | Epoxy | 100 mV/g | 2Hz - 5KHz | No | Side Connector | 100 | 29 |
| 8402-M25 | 1,000 | Epoxy | 25 mV/g | 2Hz - 8KHz | No | Side Connector | 100 | 29 |
| 8402-M50 | 1,000 | Epoxy | 50 mV/g | 2Hz - 8KHz | No | Side Connector | 100 | 29 |
| 8405 | 200 | Hermetic | 500 mV/g | 2Hz - 7,500Hz | No | High Sensitivity | 300 | 51 |
| 8410-M100 | 500 | Hermetic | 100mv/g | 1Hz to 7500Hz | No | Hermetic Seal | 300 | 31.5 |
| 8410-M50 | 500 | Hermetic | 50 mV/g | 1Hz - 7,500Hz | No | Side Connector | 300 | 31.5 |
| 8412 | 10,000 | Epoxy | 10 mV/g | 5Hz - 15KHz | No | Wide Frequency | 1,000 | 14 |
| 8501 | 1,000 | Hermetic | 100 mV/g | 1Hz - 5000Hz | Yes | 2-Pin Connector | 300 | 100 |
| 947M3 | 100 | Hermetic | 2000 mV/g | 2Hz - 2KHz | Yes | High Sensitivity | 50 | 170 |
| 947M4 | 100 | Hermetic | 500mV/g | 0.01Hz to 1500Hz | Yes | Seismic Sensor | 50 | 170 |
| 947M5 | 100 | Hermetic | 1,000Mv/g | 0.01Hz to 1500Hz | Yes | Seismic Sensor | 50 | 170 |
| 947M6 | 100 | Hermetic | 2,000mV/g | 0.01Hz to 1500Hz | Yes | Seismic Sensor | 50 | 170 |
| 951-TX | 10,000 | Hermetic | 10 mV/g | 2Hz - 5KHz | Yes | Triax. Isolated | 500 | 80 |
| 962 | 2,000 | Hermetic | 10 mV/g | 2Hz - 20KHz | Yes | Wide Frequency | 1,000 | 13 |
| 966 | 2,000 | Hermetic | 10 mV/g | 2Hz - 10KHz | Yes | Top Connector | 1,000 | 17 |
Accelerometer Mounting Accessories
Columbia manufactures many and varied Accelerometer mounting accessories, isolated and non-isolated adapters, stud, adhesive and magnetic mounts. Tri-axial blocks and clamp assemblies.
| Model | Mounting | Details |
| Accelerometer Mounting Accessories | Various Isolated Mounting Adapters, Blocks, Clamps and Magnet mounts | Columbia offers Isolated Stud and Adhesive mounts. Clamp Assemblies for pipes, Magnet Mounts and TRiaxial mounting Blocks. |
Accelerometer Cable Assemblies
Columbia's standard cable assemblies are the LNHT(Low Noise High Temperature) Co-axial with #10-32 to #10-32 Connectors and the MMHR (Micro-miniature Low Noise)Cable with #2-56 to #10-32 Connectors. Special order assemblies: LNHT with right angle connectors or #10-32 to MS3106A-10SL-4S, TNC to BNC or #10-32 to BNC connectors are available.
| Model | Lead Length inches | Connector | Details |
| Accelerometer Cable Assemblies | 3', 6', 10' and Special Order | Various | Columbia offers a wide range of standard and special order cables and connectors for use with our sensors. |
