Home | L.V.D.T. Products
L.V.D.T. Products
Columbia's L.V.D.T.'s are designed for the most demanding high temperature military and industrial applications where maximum life under adverse conditions is required. The corrosion resistant stainless steel housing provides effective shielding to contain the magnetic flux within the transformer, as well as providing protection against external magnetic fields. Conservative design permits the use of these transducers well beyond their specific linear range with minimum loss of accuracy.
- High Temperature, Reliability and Performance
- Long Term Stability and Long Life
- Light weight
- Magnetic Shielding
- Wide Temperature Range
- Corrosion Resistant Materials
- Low Mass
L.V.D.T. General Purpose - AC Operation
The S Series LVDT's are Columbia's general purpose line of LVDTs. They are designed to sense linear displacement over the ranges of +/-0.04" to +/-0.30" and translate this motion into a precisely proportional voltage for measurement and control.
| Model | Frequency Range | Temperature Range | Linear Range inch | Input Voltage Vrms | Linearity Percent Full Range | Size |
|---|---|---|---|---|---|---|
| S040-SxR | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.08 | 5 | 0.20% | 7/8" Dia. |
| S040-SxRC | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.08 | 5 | 0.20% | 7/8" Dia |
| S050-SxR | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.1 | 5 | 0.20% | 7/8" Dia. |
| S050-SxRC | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.1 | 5 | 0.20% | 7/8" Dia |
| S080-SxR | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.16 | 5 | 0.20% | 7/8" Dia |
| S080-SxRC | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.16 | 5 | 0.20% | 7/8" Dia. |
| S150-SxR | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.3 | 5 | 0.20% | 7/8" Dia. |
| S150-SxRC | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.3 | 5 | 0.20% | 7/8" Dia |
| S200-SxR | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.4 | 5 | 0.20% | 7/8" Dia. |
| S200-SxRC | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.4 | 5 | 0.20% | 7/8" Dia. |
| S300-SxR | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.6 | 5 | 0.20% | 7/8" Dia |
| S300-SxRC | 50Hz to 3KHZ | -40 to +200 Deg. F | 0.6 | 5 | 0.20% | 7/8" Dia. |
L.V.D.T. Miniature Size - A/C Operation
The M Series of LVDT's designed by Columbia Research Labs are ideal for use on small, high-speed mechanisms and in sensitive low-displacement applications. Linear motions over the ranges of +/-0.003" to +/-0.150" are translated into precisely proportional voltage for measurement and control.
| Model | Frequency Range | Temperature Range | Linear Range inch | Input Voltage Vrms | Linearity Percent Full Range | Size |
|---|---|---|---|---|---|---|
| M005-SxR | 400Hz to 10KHz | -65 to +275 Deg. F | 0.01 | 4 | 0.25% | 3/8" Dia. |
| M005-SxRC | 400Hz to 10KHz | -65 to +275 Deg. F | 0.01 | 4 | 0.25% | 3/8" Dia. |
| M010-SxR | 400Hz to 10KHz | -65 to +275 Deg. F | 0.2 | 4 | 0.25% | 3/8" Dia. |
| M010-SxRC | 400Hz to 10KHz | -65 to +275 Deg. F | 0.2 | 4 | 0.25% | 3/8" Dia. |
| M020-SxR | 400Hz to 10KHz | -65 to +275 Deg. F | 0.4 | 4 | 0.25% | 3/8" Dia. |
| M020-SxRC | 400Hz to 10KHz | -65 to +275 Deg. F | 0.4 | 4 | 0.25% | 3/8" Dia. |
| M050-SxR | 400Hz to 10KHz | -65 to +275 Deg. F | 0.1 | 4 | 0.25% | 3/8" Dia. |
| M050-SxRC | 400Hz to 10KHz | -65 to +275 Deg. F | 0.1 | 4 | 0.25% | 3/8" Dia. |
| M100-SxR | 400Hz to 10KHz | -65 to +275 Deg. F | 0.2 | 4 | 0.25% | 3/8" Dia. |
| M100-SxRC | 400Hz to 10KHz | -65 to +275 Deg. F | 0.2 | 4 | 0.25% | 3/8" Dia. |
| M150-SxR | 400Hz to 10KHz | -65 to +275 Deg. F | 0.3 | 4 | 0.25% | 3/8" Dia. |
| M150-SxRC | 400Hz to 10KHz | -65 to +275 Deg. F | 0.3 | 4 | 0.25% | 3/8" Dia. |
L.V.D.T. High Stroke/Length Ratio - A/C Operation
The Columbia H Series LVDT's provides an exceptionally high stroke-to-length ratio while maintaining excellent performance. With a linear range of +/- 1.0" to +/- 3.0" the H Series has found extensive application in position sensing and displacement measurement on large valves and remotely operated industrial process controls.
| Model | Frequency Range | Temperature Range | Linear Range inch | Input Voltage Vrms | Linearity Percent Full Range | Size |
|---|---|---|---|---|---|---|
| H1000-SxR | 60Hz to 5KHz | -65 to +275 Deg. F | 2 | 5 | 0.50% | 5/8" Dia. |
| H1000-SxRC | 60Hz to 5KHz | -65 to +275 Deg. F | 2 | 5 | 0.50% | 5/8" Dia. |
| H2000-SxR | 60Hz to 5KHz | -65 to +275 Deg. F | 4 | 5 | 0.50% | 5/8" Dia. |
| H2000-SxRC | 60Hz to 5KHz | -65 to +275 Deg. F | 4 | 5 | 0.50% | 5/8" Dia. |
| H3000-SxR | 60Hz to 5KHz | -65 to +275 Deg. F | 6 | 5 | 0.50% | 5/8" Dia. |
| H3000-SxRC | 60Hz to 5KHz | -65 to +275 Deg. F | 6 | 5 | 0.50% | 5/8" Dia. |
L.V.D.T. Displacement Transducers - DC Operation
The Columbia DDCP Series Transducers are completely self-contained displacement measurement systems that operate from a low voltage DC power supply or battery. They permit highly accurate readout and recording of an output signal directly without auxiliary signal conditioning electronics.
| Model | Temperature Range | Linear Range Inch | Input Voltage Vrms | Linearity Percent Full Range | Linear Range Inch | Sensitivity mV 0001 inch | Termination |
|---|---|---|---|---|---|---|---|
| DDCP-0100-020 | -40 to 200 Deg. F | 0.2 | +28 VDC | ±0.25% | 0.2 | 50 | 30 |
| DDCP-0100-02T | -40 to 500 Deg. F | 0.2 | +28 VDC | ±0.25% | 0.2 | 50 | 30" Cable Lead |
| DDCP-0100-030 | -40 to 200 Deg. F | 0.2 | +28 VDC | ±0.25% | 0.2 | 50 | 4- Pin Connector |
| DDCP-0100-03T | -40 to 500 Deg. F | 0.2 | +28 VDC | ±0.25% | 0.2 | 50 | 4-Pin Connector |
| DDCP-0100-220 | -40 to 200 Deg. F | 0.2 | +12 VDC | ±0.25% | 0.2 | 50 | 30" Cable Lead |
| DDCP-0100-22T | -40 to 500 Deg. F | 0.2 | +12 VDC | ±0.25% | 0.2 | 50 | 30" Cable Lead |
| DDCP-0100-230 | -40 to 200 Deg. F | 0.2 | +12 VDC | ±0.25% | 0.2 | 50 | 4-Pin Connector |
| DDCP-0100-23T | -40 to 500 Deg. F | 0.2 | +12 VDC | ±0.25% | 0.2 | 50 | 4-Pin Connector |
| DDCP-0250-020 | -40 to 200 Deg. F | 0.5 | +28 VDC | ±0.5% | 0.5 | 20 | 30 |
| DDCP-0250-02T | -40 to 500 Deg. F | 0.5 | +28 VDC | ±0.5% | 0.5 | 20 | 30 |
| DDCP-0250-030 | -40 to 200 Deg. F | 0.5 | +28 VDC | ±0.5% | 0.5 | 20 | 4 Pin Connector |
| DDCP-0250-03T | -40 to 500 Deg. F | 0.5 | +28 VDC | ±0.5% | 0.5 | 20 | 4-Pin Connector |
| DDCP-0250-220 | -40 to 200 Deg. F | 0.5 | +12 VDC | ±0.5% | 0.5 | 20 | 30" Cable Lead |
| DDCP-0250-22T | -40 to 500 Deg. F | 0.5 | +12 VDC | ±0.5% | 0.5 | 20 | 30" Cable Lead |
| DDCP-0250-230 | -40 to 200 Deg. F | 0.5 | +12 VDC | ±0.5% | 0.5 | 20 | 4 Pin Connector |
| DDCP-0250-23T | -40 to 500 Deg. F | 0.5 | +12 VDC | ±0.5% | 0.5 | 20 | 4-Pin Connector |
| DDCP-0500-020 | -40 to 200 Deg. F | 1.0 | +28 VDC | ±0.5% | 1 | 10 | 30 |
| DDCP-0500-02T | -40 to 500 Deg. F | 1.0 | +28 VDC | ±0.5% | 1 | 10 | 30" Cable Lead |
| DDCP-0500-030 | -40 to 200 Deg. F | 1.0 | +28 VDC | ±0.5% | 1 | 10 | 4 Pin Connector |
| DDCP-0500-03T | -40 to 500 Deg. F | 1.0 | +28 VDC | ±0.5% | 1 | 10 | 4-Pin Connector |
| DDCP-0500-220 | -40 to 200 Deg. F | 1.0 | +12 VDC | ±0.5% | 1 | 10 | 30" Cable Lead |
| DDCP-0500-22T | -40 to 500 Deg. F | 1.0 | +12 VDC | ±0.5% | 1 | 10 | 30" Cable Lead |
| DDCP-0500-230 | -40 to 200 Deg. F | 1.0 | +12 VDC | ±0.5% | 1 | 10 | 4 Pin Connector |
| DDCP-0500-23T | -40 to 500 Deg. F | 1.0 | +12 VDC | ±0.5% | 1 | 10 | 4-Pin Connector |
| DDCP-1000-020 | -40 to 200 Deg. F | 2.0 | +28 VDC | ±0.5% | 2 | 5 | 30" Cable Lead |
| DDCP-1000-02T | -40 to 500 Deg. F | 2.0 | +28 VDC | ±0.5% | 2 | 5 | 30 |
| DDCP-1000-030 | -40 to 200 Deg. F | 2.0 | +28 VDC | ±0.5% | 2 | 5 | 4 Pin Connector |
| DDCP-1000-03T | -40 to 500 Deg. F | 2.0 | +28 VDC | ±0.5% | 2 | 5 | 4-Pin Connector |
| DDCP-1000-220 | -40 to 200 Deg. F | 2.0 | +12 VDC | ±0.5% | 2 | 5 | 30" Cable Lead |
| DDCP-1000-22T | -40 to 500 Deg. F | 2.0 | +12 VDC | ±0.5% | 2 | 5 | 30" Cable Lead |
| DDCP-1000-230 | -40 to 200 Deg. F | 2.0 | +12 VDC | ±0.5% | 2 | 5 | 4 Pin Connector |
| DDCP-1000-23T | -40 to 500 Deg. F | 2.0 | +12 VDC | ±0.5% | 2 | 5 | 4-Pin Connector |
Linear Motion Tandem Transducer
The Columbia Model LMT-50 is a unitized rugged package consisting of tandem linear variable differential transformers (LVDT's) with probe assembly. The LMT-50 is designed so that the likelihood of a single failure affecting both output signals is extremely improbable. The model LMT-50 offers flight proven performance, even in then most severe environments.
| Model | Operating Range | Sensitivity | Excitation | Details | Temperature Range | Accuracy |
|---|---|---|---|---|---|---|
| LMT-50 | 0.10: ±0.05 from electrical zero | 6,000 volts/inch/volt ±5% | 6.0 VRMS Nominal | Dual Tandem LVDTs | -55° C to +71° C | ±0.0004 |
L.V.D.T. Controller
Columbia's single and dual channel microprocessor-based LVDT indicator and set-point controllers are designed for industrial and process control applications utilizing and Columbia H, M, or S series LVDT. IN addition to displaying real-time LVDT readings, these instruments display MIN, MAX and TIR values.
